- Contact lens contents
Daily bifocal Disposable Contact Lenses
- coopervision / My Day 1day multifocal
Features
1. Smart silicon lens that offers softness and high oxygen permeability.
2. UV-protection (UV-A 85% UV-B 96%)
3. Center-near design
CENTER THICKNESS | 0.08mm(-3.00D) |
---|---|
WATER CONTENT | 54% |
BC | 8.4mm |
D | 14.2mm |
FDA GROUP | II |
SPECIFICATION VALUE | +8.00 ~ -10.00 (0.25step) -10.50 ~ -12.00 (0.50step) |
ADD | LOW(+0.75 ~ +1.25) MED(+1.50 ~ +1.75) HIGH(+2.00 ~ +2.50) |
- Menicon / 1DAY menicon premio multifocal
Features
1. A moisturizing ingredient called MPC helps keep moisture all day.
2. Adequate oxygen permeability. Softer silicon-hydrogel lens than conventional ones.
3. UV-protection (UV-A 84% UV-B 96%)
4. Center-near design
CENTER THICKNESS | 0.07mm (-3.00D) |
---|---|
WATER CONTENT | 56% |
BC | 8.4mm |
D | 14.2mm |
FDA GROUP | II |
SPECIFICATION VALUE | +5.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
ADD | LOW(+1.00), HIGH(+2.00)※プログレッシブデザインのみ |
- SEED / 1day pure EDOF
Features
1. Many-layered powers to look nearby, intermediate, distance as Annual Rings helps keep your world in focus.
2. Extended Depth of Focus offers stable vision regardless of viewing distance.
3. Designed to curb unstableness caused by change in your pupil diameter or lens movement.
4. Made in Japan. 32 lenses in 1 box. UV-protection.
Marking on the lens. (Low[EL] Mid[EM] High[EH])
CENTER THICKNESS | 0.07mm (-3.00D) |
---|---|
WATER CONTENT | 58% |
BC | 8.4mm |
D | 14.2mm |
FDA GROUP | IV |
SPECIFICATION VALUE | +5.00 ~ -12.00 (0.25step) |
ADD | Low / Mid / High |
- coopervision / Proclear1day multifocal
Features
1. A new moisturizing ingredient Lipidure contained.
2. High biocompatible MPC polymer ensures comfortable wear sensation.
3. Center-near design
CENTER THICKNESS | 0.09mm (-3.00D) |
---|---|
WATER CONTENT | 60% |
BC | 8.7mm |
D | 14.2mm |
FDA GROUP | II |
SPECIFICATION VALUE | +5.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
ADD | +1.50 |
- SEED / 1day pure Multistage
Features
1. A natural moisturizing ingredient Alginic acid enhances water retaining capacity.
2. Made in Japan. 32 lenses in 1 box.
3. UV-protection
4. Center-far design
CENTER THICKNESS | 0.07mm (-3.00D) |
---|---|
WATER CONTENT | 58% |
BC | 8.8mm |
D | 14.2mm |
FDA GROUP | IV |
SPECIFICATION VALUE | +5.00 ~ -10.00 (0.25 step) |
ADD | +0.75 / +1.50 |
- Alcon / DAILIES AquaComfort Plus Multifocal
Features
1. Good shape-retaining.
2. High water content, which helps you get comfortable wear sensation.
3. Center-near design
CENTER THICKNESS | 0.10mm |
---|---|
WATER CONTENT | 69% |
BC | 8.7mm |
D | 14.0mm |
FDA GROUP | II |
SPECIFICATION VALUE | +5.00 ~ -10.00 (0.25step) |
ADD | Low / Med / High |
- J&J / 1Day Acuvue moist multifocal
Features
1. It has a variety of optical designs that helps get comfortable vision.
2. Center-near design
3. A moisturizing ingredient contained in the lens helps keep moisture all day.
CENTER THICKNESS | 0.084mm (-3.00D) |
---|---|
WATER CONTENT | 58% |
BC | 8.4mm |
D | 14.3mm |
FDA GROUP | IV |
SPECIFICATION VALUE | -9.00 ~ -0.25, ±0.00 ~ +5.00 (0.25step) |
ADD | Low (+0.75 ~ +1.25) Mid (+1.50 ~ +1.75) High (+2.00 ~ +2.50) |
- Alcon / DAILIES TOTAL1 multifocal
Features
1. Smooth progression of power gradients for clear, uninterrupted vision from near, to intermediate, to distance.
2. Water Gradient Technology offers comfortable wear sensation as if you wear nothing.
3. SmartTears® Technology prevents tear evaporation.
4. Center-near design
CENTER THICKNESS | 0.09mm (-3.00D) |
---|---|
WATER CONTENT | 33% |
BC | 8.5mm |
D | 14.1mm |
FDA GROUP | I |
SPECIFICATION VALUE | +5.00 ~ -10.00 (0.25step) |
ADD | Low / Med / High |
- B&L / Biotrue 1day multifocal
Features
1. Center-near and progressive design
2. High water content equal to your cornea. It helps keep comfortable wear sensation.
3. UV-protect (UV-A 86% UV-B 97%)
CENTER THICKNESS | 0.1mm (-3.00D) |
---|---|
WATER CONTENT | 78% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | II |
SPECIFICATION VALUE | +5.00 ~ -6.50 (0.25step) -7.00 ~ -9.00 (0.50step) |
ADD | Low (+1.50),High (+2.25) |
Contact Lens Products
Daily Disposable Contact Lenses
- ・Daily Disposable Contact Lenses
- ・Daily astigmatic Disposable Contact Lenses
- ・Daily bifocal Disposable Contact Lenses
- ・Daily Color Disposable Contact Lenses
2week Disposable Contact Lenses
- ・2week Disposable Contact Lenses
- ・2week astigmatic Disposable Contact Lenses
- ・2week bifocal Disposable Contact Lenses
- ・2week Color Disposable Contact Lenses