- Contact lens contents
2week astigmatic Disposable Contact Lenses
- ROHTO / 2Week Fresh View S Toric
CENTER THICKNESS | 0.14mm (-3.00D) |
---|---|
WATER CONTENT | 50% |
BC | 8.7mm |
D | 14.5mm |
FDA GROUP | IV |
SPECIFICATION VALUE | ±0.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
Cylinder | -0.75 / -1.25 / -1.75 |
AX | 180° / 90° / 20° / 160° |
- Alcon / AIR OPTIX plus HydraGlyde for Astigmatism
Features
1. Retains moisture on the lens surface all day.
2. Resistant to protein deposits.
3. Precision Balance 8|4® Lens Design offers stable and clear vision.
CENTER THICKNESS | 0.102mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 33% | ||||||||
BC | 8.7mm | ||||||||
D | 14.5mm | ||||||||
FDA GROUP | I | ||||||||
SPECIFICATION VALUE |
|
- Menicon / 2week menicon premio multifocal toric
Features
1. The first Multifocal+Toric lens in Japan.
2. It offers stable and clear vision.
3. Center-near design
CENTER THICKNESS | 0.08mm (-3.00D) |
---|---|
WATER CONTENT | 40% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | I |
SPECIFICATION VALUE | 0.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
Cylinder | -0.75, -1.25 |
AX | 180° / 90° |
ADD | +1.00 |
- SEED / 2week fine UV plus toric
Features
1. A thin lens design offers comfortable wear sensation.
2. A natural moisturizing ingredient Alginic acid contained.
3. UV-protection
CENTER THICKNESS | 0.07mm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 38% | |||||||||
BC | 8.6mm | |||||||||
D | 14.2mm | |||||||||
FDA GROUP | I | |||||||||
SPECIFICATION VALUE |
|
- SEED / 2weekPure Uruoi Plus for Astigmatism
Features
1. UV-protection
2. Made in Japan.
3. Marking on the lens.
4. Its unique lens design offers comfort and stable vision.
CENTER THICKNESS | 0.13mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 55% | ||||||||
BC | 8.6mm | ||||||||
D | 14.2mm | ||||||||
FDA GROUP | IV | ||||||||
SPECIFICATION VALUE |
|
- ROHTO / ROHTO Moist Eye for Astigmatism
Features
1. Good shape-retaining.
2. Easy to put on and take off.
3. Resistant to protein or lipid deposits.
CENTER THICKNESS | 0.11mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 48% | |||||||||||||||
BC | 8.7mm | |||||||||||||||
D | 14.5mm | |||||||||||||||
FDA GROUP | I | |||||||||||||||
SPECIFICATION VALUE |
|
- coopervision / Biofinity toric
Features
1. Good shape-retaining.
2. Easy to put on and take off.
3. Resistant to protein or lipid deposits.
CENTER THICKNESS | 0.11mm(-3.00D) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 48% | |||||||||||||
BC | 8.70mm | |||||||||||||
D | 14.5mm | |||||||||||||
FDA GROUP | I | |||||||||||||
SPECIFICATION VALUE |
|
- B&L / Medalist 66 toric
Features
1. It offers clear vision.
2. Resistant to protein or lipid deposit.
3. A moisturizing ingredient Poroxamine contained.
CENTER THICKNESS | 0.195mm |
---|---|
WATER CONTENT | 66% |
BC | 8.5mm |
D | 14.5mm |
FDA GROUP | II |
SPECIFICATION VALUE | -0.25 ~ -5.00 (0.25 step), -5.50 ~ -9.00 (0.50 step) |
Cylinder | -0.75 ~ -2.75 (0.50 step) |
AX | 10° / 20° / 80° / 90° / 100° / 160° / 170° / 180° |
- Menicon / 2week menicon premio toric
Features
1. High oxygen permeability
2. Maintains moisture on the lens surface throughout the day.
3. Its unique lens design offers comfortable wear sensation.
CENTER THICKNESS | 0.08mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 40% | ||||||||
BC | 8.6mm | ||||||||
D | 14.0mm | ||||||||
FDA GROUP | I | ||||||||
SPECIFICATION VALUE |
|
- B&L / Medalist Fresh Fit Comfort Moist toric
Features
1. A unique aspherical lens design offers clear vision.
2. Comfortable as if you wear nothing.
3. A unique Auto Align Design helps keep the lens in the correct position.
CENTER THICKNESS | 0.10mm |
---|---|
WATER CONTENT | 36% |
BC | 8.9mm |
D | 14.5mm |
FDA GROUP | III |
SPECIFICATION VALUE | ±0.00 ~ -6.00(0.25 step) -6.50 ~ -9.00(0.50 step) |
Cylinder | -0.75 ~ -1.75 |
AX | 10° / 20° / 80° / 90° / 100° / 160° / 170° / 180° |
- J&J / Acuvue Oasys for Astigmatism
Features
1. Natural eyelid movements help keep the lens in the correct position.
2. High oxygen permeability
3. Maintains moisture on the lens surface throughout the day.
4. UV-protection (UV-A 96% UV-B 99%)
CENTER THICKNESS | 0.08mm | ||||||||
---|---|---|---|---|---|---|---|---|---|
WATER CONTENT | 38% | ||||||||
BC | 8.6mm | ||||||||
D | 14.5mm | ||||||||
FDA GROUP | I | ||||||||
SPECIFICATION VALUE |
|
Contact Lens Products
Daily Disposable Contact Lenses
- ・Daily Disposable Contact Lenses
- ・Daily astigmatic Disposable Contact Lenses
- ・Daily bifocal Disposable Contact Lenses
- ・Daily Color Disposable Contact Lenses
2week Disposable Contact Lenses
- ・2week Disposable Contact Lenses
- ・2week astigmatic Disposable Contact Lenses
- ・2week bifocal Disposable Contact Lenses
- ・2week Color Disposable Contact Lenses